Name | Last Price | Change 24H | Volume 24H | Low 24H | High 24H |
---|---|---|---|---|---|
$99,999.00 | 99999% | $99,999.00 | 99,999.00 | 99,999.00 | |
$99,999.00 | 99999% | $99,999.00 | 99,999.00 | 99,999.00 | |
$99,999.00 | 99999% | $99,999.00 | 99,999.00 | 99,999.00 | |
$99,999.00 | 99999% | $99,999.00 | 99,999.00 | 99,999.00 | |
$99,999.00 | 99999% | $99,999.00 | 99,999.00 | 99,999.00 | |
$99,999.00 | 99999% | $99,999.00 | 99,999.00 | 99,999.00 | |
$99,999.00 | 99999% | $99,999.00 | 99,999.00 | 99,999.00 | |
$99,999.00 | 99999% | $99,999.00 | 99,999.00 | 99,999.00 | |
$99,999.00 | 99999% | $99,999.00 | 99,999.00 | 99,999.00 |
Create you trade account on bnax in a few simple click
Verify your identify with one of our trusted verification parthers
Securely connect your bank account to deposit founds
Buy, sell and swap digital assets 24/7
Here are just a few reasons why you should choose BDGT
BDGT's APIs are designed to offer an easy and efficient way to develop
Attractive to the powerful trading makers, creating high liquidity
Got a problem? Just get in touch. Our support team is available 24/7
Multiple security mechanisms to protect user information